
Spawn’s 300th Issue may have taken the Top Spot for September in Diamond Comics’ Top 100 but it’s the X-Men who’ve fought their way to the top in October’s Top 100 Comics, meanwhile, Marvel had eight books make the Top Ten: Powers of X #6 is on the No. 3, the House of X #6 takes No. 4 while The Amazing Mary Jane #1 is at No. 6; Absolute Carnage #4 on No. 7, Ghost Rider #1 takes the No. 8 spot, The Immortal Hulk #25 smashes its way onto the No. 9 spot while saving the best for last, Mauraders #1 sits at No. 10.
Spawn #301 gets the #2 for Image while Joker: Year of The Villain #1 laughs its way to No. 5. The other publishers such as Dynamite!’s top book Vengence of Vampirella #1 ranked at No. 50, BOOM! Studios Something is Killing the Children #2 stalks its way to Rank #96; IDW’s Teenage Mutant Ninja Turtles #99 Ranked #101. Lastly, Dark Horse Comics’ Black Hammer/Justice League #4 takes the Rank of #151.
The Top 100 List for October:
QTY RANK | DOLLAR RANK | INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|
1 | 1 | 429.74 | AUG190845-M | X-MEN #1 | $4.99 | MARVEL COMICS |
2 | 2 | 312.62 | JUL190084-M | SPAWN #301 | $4.99 | IMAGE COMICS |
3 | 3 | 270.30 | AUG190879-M | POWERS OF X #6 | $5.99 | MARVEL COMICS |
4 | 5 | 266.18 | AUG190870-M | HOUSE OF X #6 | $4.99 | MARVEL COMICS |
5 | 4 | 216.16 | AUG190440 | JOKER YEAR OF THE VILLAIN #1 | $4.99 | DC COMICS |
6 | 10 | 195.22 | AUG190933-M | AMAZING MARY JANE #1 | $3.99 | MARVEL COMICS |
7 | 9 | 167.56 | AUG190902-M | ABSOLUTE CARNAGE #4 | $4.99 | MARVEL COMICS |
8 | 16 | 160.13 | AUG190978-M | GHOST RIDER #1 | $4.99 | MARVEL COMICS |
9 | 8 | 147.07 | AUG191030-M | IMMORTAL HULK #25 | $5.99 | MARVEL COMICS |
10 | 12 | 145.92 | AUG190863-M | MARAUDERS #1 | $4.99 | MARVEL COMICS |
11 | 17 | 145.63 | AUG190927-M | VENOM #19 | $3.99 | MARVEL COMICS |
12 | 14 | 139.52 | AUG190856-M | EXCALIBUR #1 DX | $4.99 | MARVEL COMICS |
13 | 6 | 136.98 | AUG190443-M | JOKER HARLEY CRIMINAL SANITY #1 [*] | $5.99 | DC COMICS |
14 | 25 | 126.29 | AUG190930-M | AMAZING SPIDER-MAN #31 | $3.99 | MARVEL COMICS |
15 | 29 | 119.60 | AUG190962-M | AMAZING SPIDER-MAN #32 | $3.99 | MARVEL COMICS |
16 | 19 | 119.11 | AUG190965-M | MARVEL ZOMBIES RESURRECTION #1 | $4.99 | MARVEL COMICS |
17 | 11 | 118.26 | AUG190446-M | JOKER KILLER SMILE #1 (MR) [*] | $5.99 | DC COMICS |
18 | 30 | 112.13 | AUG190958-M | SPIDER-VERSE #1 | $3.99 | MARVEL COMICS |
19 | 7 | 110.44 | AUG190524-M | HARLEEN #2 (MR) | $7.99 | DC COMICS |
20 | 20 | 107.25 | AUG190485-M | BATMAN CURSE OF THE WHITE KNIGHT #4 | $4.99 | DC COMICS |
21 | 33 | 104.19 | AUG190480 | BATMAN #80 | $3.99 | DC COMICS |
22 | 35 | 102.95 | AUG190900-M | SPIDER-MAN #2 | $3.99 | MARVEL COMICS |
23 | 39 | 100.71 | AUG190992-M | DOCTOR DOOM #1 | $4.99 | MARVEL COMICS |
24 | 36 | 100.00 | AUG190482 | BATMAN #81 | $3.99 | DC COMICS |
25 | 23 | 99.96 | AUG190484 | BATMAN ANNUAL #4 | $4.99 | DC COMICS |
26 | 21 | 98.84 | AUG190914-M | ABSOLUTE CARNAGE IMMORTAL HULK #1 AC | $4.99 | MARVEL COMICS |
27 | 24 | 96.29 | AUG191107-M | JOURNEY STAR WARS RISE SKYWALKER ALLEGIANCE #1 | $4.99 | MARVEL COMICS |
28 | 15 | 95.97 | AUG190461-M | TALES FROM THE DARK MULTIVERSE BATMAN KNIGHTFALL #1 [*] | $5.99 | DC COMICS |
29 | 68 | 94.15 | AUG191043 | SAVAGE AVENGERS #6 | $3.99 | MARVEL COMICS |
30 | 26 | 93.48 | AUG190971-M | RED GOBLIN RED DEATH #1 | $4.99 | MARVEL COMICS |
31 | 38 | 92.99 | AUG190493-M | BATMAN SUPERMAN #3 | $3.99 | DC COMICS |
32 | 32 | 91.29 | AUG190502-M | DCEASED #5 | $3.99 | DC COMICS |
33 | 27 | 90.91 | JUL190881-M | MARVEL COMICS #1001 | $4.99 | MARVEL COMICS |
34 | 41 | 90.65 | JUL190959-M | IMMORTAL HULK #24 | $3.99 | MARVEL COMICS |
35 | 13 | 89.39 | AUG190560-M | SUPERMAN YEAR ONE #3 | $7.99 | DC COMICS |
36 | 31 | 89.31 | AUG190503-M | DCEASED #5 CARD STOCK VAR ED | $4.99 | DC COMICS |
37 | 40 | 88.42 | AUG191069-M | SILVER SURFER BLACK #5 | $3.99 | MARVEL COMICS |
38 | 37 | 87.95 | AUG190898-M | AMAZING FANTASY #15 FACSIMILE EDITION | $3.99 | MARVEL COMICS |
39 | 42 | 86.07 | AUG191028-M | FANTASTIC FOUR #15 | $3.99 | MARVEL COMICS |
40 | 46 | 84.30 | AUG190508-M | DETECTIVE COMICS #1013 | $3.99 | DC COMICS |
41 | 51 | 80.31 | AUG191040-M | AVENGERS #25 | $3.99 | MARVEL COMICS |
42 | 28 | 78.77 | AUG190506-M | DCEASED #6 CARD STOCK VAR ED | $5.99 | DC COMICS |
43 | 43 | 78.53 | AUG190434-M | BATMANS GRAVE #1 [*] | $3.99 | DC COMICS |
44 | 22 | 78.25 | AUG190462-M | TALES FROM THE DARK MULTIVERSE DEATH OF SUPERMAN #1 [*] | $5.99 | DC COMICS |
45 | 34 | 78.04 | AUG190505-M | DCEASED #6 | $4.99 | DC COMICS |
46 | 53 | 75.72 | AUG190512-M | EVENT LEVIATHAN #5 | $3.99 | DC COMICS |
47 | 52 | 74.85 | AUG190911-M | ABSOLUTE CARNAGE VS DEADPOOL #3 | $3.99 | MARVEL COMICS |
48 | 54 | 73.47 | AUG190556-M | SUPERMAN #16 | $3.99 | DC COMICS |
49 | 77 | 72.44 | AUG190954-M | BLACK CAT #5 | $3.99 | MARVEL COMICS |
50 | 45 | 72.28 | AUG191177-M | VENGEANCE OF VAMPIRELLA #1 [*] | $3.99 | DYNAMITE |
51 | 58 | 68.58 | AUG190473-M | ACTION COMICS #1016 | $3.99 | DC COMICS |
52 | 44 | 67.95 | AUG190522-M | GREEN LANTERN #12 | $4.99 | DC COMICS |
53 | 47 | 66.36 | AUG190450-M | LEGION OF SUPER HEROES MILLENNIUM #2 | $4.99 | DC COMICS |
54 | 61 | 66.32 | AUG190921-M | ABSOLUTE CARNAGE MILES MORALES #3 AC | $3.99 | MARVEL COMICS |
55 | 63 | 65.76 | AUG191056 | KING THOR #2 | $3.99 | MARVEL COMICS |
56 | 59 | 64.97 | AUG191120-M | STAR WARS #73 | $3.99 | MARVEL COMICS |
57 | 50 | 64.73 | JUL190898-M | ABSOLUTE CARNAGE AVENGERS #1 | $4.99 | MARVEL COMICS |
58 | 62 | 64.68 | AUG190534 | JUSTICE LEAGUE #33 | $3.99 | DC COMICS |
59 | 65 | 63.90 | AUG190536 | JUSTICE LEAGUE #34 | $3.99 | DC COMICS |
60 | 67 | 63.42 | AUG191075-M | GUARDIANS OF THE GALAXY #10 | $3.99 | MARVEL COMICS |
61 | 60 | 62.33 | AUG190950-M | MILES MORALES SPIDER-MAN #11 | $3.99 | MARVEL COMICS |
62 | 71 | 61.35 | AUG191047-M | CAPTAIN AMERICA #15 | $3.99 | MARVEL COMICS |
63 | 69 | 60.91 | AUG190510 | DETECTIVE COMICS #1014 | $3.99 | DC COMICS |
64 | 64 | 59.88 | AUG191049-M | CAPTAIN MARVEL #11 | $3.99 | MARVEL COMICS |
65 | 18 | 59.45 | AUG190942-M | AMAZING SPIDER-MAN FULL CIRCLE #1 | $9.99 | MARVEL COMICS |
66 | 73 | 58.55 | AUG190924-M | ABSOLUTE CARNAGE SCREAM #3 AC | $3.99 | MARVEL COMICS |
67 | 160 | 57.50 | AUG191085-M | STRIKEFORCE #2 | $3.99 | MARVEL COMICS |
68 | 76 | 57.46 | JUL191068-M | STAR WARS #72 | $3.99 | MARVEL COMICS |
69 | 66 | 57.44 | AUG190899-M | INCREDIBLE HULK #1 FACSIMILE EDITION | $3.99 | MARVEL COMICS |
70 | 74 | 57.24 | AUG190516-M | FLASH #81 | $3.99 | DC COMICS |
71 | 78 | 56.70 | AUG191083-M | DAREDEVIL #12 | $3.99 | MARVEL COMICS |
72 | 57 | 55.95 | AUG191044-M | SAVAGE AVENGERS ANNUAL #1 | $4.99 | MARVEL COMICS |
73 | 82 | 53.15 | AUG190918-M | ABSOLUTE CARNAGE LETHAL PROTECTORS #3 AC | $3.99 | MARVEL COMICS |
74 | 56 | 51.46 | AUG190529-M | HARLEY QUINN & POISON IVY #2 HARLEY CARD STOCK VAR ED [*] | $4.99 | DC COMICS |
75 | 75 | 51.40 | AUG190518-M | FLASH FORWARD #2 [*] | $3.99 | DC COMICS |
76 | 85 | 49.26 | JUL191020-M | DOCTOR STRANGE #20 | $3.99 | MARVEL COMICS |
77 | 84 | 48.25 | AUG190570-M | WONDER WOMAN #81 | $3.99 | DC COMICS |
78 | 72 | 47.30 | AUG191088-M | HISTORY OF MARVEL UNIVERSE #4 | $4.99 | MARVEL COMICS |
79 | 87 | 47.24 | AUG190568-M | WONDER WOMAN #80 | $3.99 | DC COMICS |
80 | 79 | 46.67 | AUG190448-M | LAST GOD #1 (MR) | $4.99 | DC COMICS |
81 | 168 | 46.36 | AUG191064-M | BLACK PANTHER AND AGENTS OF WAKANDA #2 | $3.99 | MARVEL COMICS |
82 | 93 | 45.61 | AUG191015-M | CONTAGION #1 | $3.99 | MARVEL COMICS |
83 | 92 | 44.94 | AUG190498-M | CATWOMAN #16 | $3.99 | DC COMICS |
84 | 94 | 44.37 | AUG190514 | FLASH #80 | $3.99 | DC COMICS |
85 | 98 | 44.17 | AUG191051-M | TONY STARK IRON MAN #17 | $3.99 | MARVEL COMICS |
86 | 96 | 44.01 | AUG190538-M | JUSTICE LEAGUE DARK #16 | $3.99 | DC COMICS |
87 | 101 | 43.47 | AUG191105-M | CONAN THE BARBARIAN #10 | $3.99 | MARVEL COMICS |
88 | 102 | 43.29 | AUG190952-M | GHOST-SPIDER #3 | $3.99 | MARVEL COMICS |
89 | 99 | 42.81 | AUG190495-M | BATMAN TEENAGE MUTANT NINJA TURTLES III #6 | $3.99 | DC COMICS |
90 | 105 | 42.67 | AUG191110-M | JOURNEY STAR WARS RISE SKYWALKER ALLEGIANCE #2 | $3.99 | MARVEL COMICS |
91 | 88 | 42.52 | AUG190432 | BASKETFUL OF HEADS #1 (MR) [*] | $3.99 | DC COMICS |
92 | 80 | 42.41 | AUG190456 | SANDMAN UNIVERSE SPECIAL HELLBLAZER #1 (MR) | $4.99 | DC COMICS |
93 | 81 | 42.20 | AUG190483 | BATMAN #81 CARD STOCK VAR ED | $4.99 | DC COMICS |
94 | 106 | 41.95 | AUG191119 | STAR WARS TARGET VADER #4 | $3.99 | MARVEL COMICS |
95 | 83 | 41.47 | AUG190481 | BATMAN #80 CARD STOCK VAR ED | $4.99 | DC COMICS |
96 | 90 | 41.41 | AUG191382-M | SOMETHING IS KILLING CHILDREN #2 | $3.99 | BOOM! STUDIOS |
97 | 108 | 41.41 | AUG191087 | DEAD MAN LOGAN #12 | $3.99 | MARVEL COMICS |
98 | 110 | 41.23 | AUG191090-M | PUNISHER #16 | $3.99 | MARVEL COMICS |
99 | 70 | 41.16 | AUG190989-M | FANTASTIC FOUR GRAND DESIGN #1 | $5.99 | MARVEL COMICS |
100 | 48 | 40.96 | AUG190459-M | SUPERMAN SMASHES THE KLAN #1 | $7.99 | DC COMICS |
Thanks for reading! If you have any suggestions, news tips, or questions, email them to: webmaster@bigrednerd.com.